Current Greens Fees
You can book your tee time online by signing in with your email address. If you prefer to speak with a golf associate, please call (970) 245-7177. Our prices vary by the day, time, and demand. Lock in your price by booking in advance (7+ days out) or buy a punch pass to make sure you get the best price.
| Current Rates (<7 days) | Riding Cart Rate |
9 Holes Standard All day, everyday | $14 - $20 | $9 |
18 Holes Weekdays Monday-Thursday | $19 - $29 | $13.75 |
18 Holes Weekends Friday - Sunday | $19 - $33 | $13.75 |
| Guaranteed Rates |
9 Holes Senior Rates* Ages 62+ everyday | $16.50 | $9 |
9 Holes Junior Rates* Ages 17 and under everyday | $5 | $9 |
18 Holes Weekday Senior Rates* Ages 62+ weekdays | $23 | $13.75 |
18 Holes Weekend Senior Rates* Ages 62+ weekends | $26 | $13.75 |
*Senior and Junior rates are locked. If you see a better deal online - snap it up, but we want to offer senior golfers assurance their prices are fixed